skip to main | skip to sidebar

Kakistocracy

The United States: Now officially the best government money can buy.

Saturday

Body of lies: Patients aren't 100% honest with doctors - Los Angeles Times: "Peter Clarke, director of the Center for Health and Medical Communication at USC,... suggests patients have two sets of medical records, a private one between patient and doctor and another for sharing with others.... 'If your physician won't do that, it's reason enough to leave the physician.'"
Posted by Susan at 6.6.09 No comments:

Friday

I am Dr. Tiller

I am Dr. Tiller
Posted by Susan at 5.6.09 No comments:

Thursday

Medical bills underlie 60 percent of U.S. bankruptcies: study - Yahoo! News

Medical bills underlie 60 percent of U.S. bankruptcies: study - Yahoo! News: "'For middle-class Americans, health insurance offers little protection,'"
Posted by Susan at 4.6.09 No comments:

Wednesday

Life, health insurers invest big in tobacco - Yahoo! News

Life, health insurers invest big in tobacco - Yahoo! News
Posted by Susan at 3.6.09 No comments:

Monday

Alt Text: Beware Nebulous Internet Disease | Underwire | Wired.com

Alt Text: Beware Nebulous Internet Disease | Underwire | Wired.com
Posted by Keith at 1.6.09 No comments:

Sunday

Invitation Brief in No. 08-640, Federal Insurance Co. v. Kingdom of Saudi Arabia | SCOTUSblog

Invitation Brief in No. 08-640, Federal Insurance Co. v. Kingdom of Saudi Arabia | SCOTUSblog
Posted by Keith at 31.5.09 No comments:
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Links

  • Congrats President Hussein
  • Thank a lawyer
  • CounterPunch
  • Democracy Now!
  • FAIR Media Views
  • Spin of the Day

Blog Archive

  • ►  2010 (119)
    • ►  10/31 - 11/07 (1)
    • ►  05/30 - 06/06 (2)
    • ►  05/16 - 05/23 (2)
    • ►  05/09 - 05/16 (2)
    • ►  05/02 - 05/09 (4)
    • ►  04/18 - 04/25 (1)
    • ►  04/04 - 04/11 (3)
    • ►  03/28 - 04/04 (7)
    • ►  03/21 - 03/28 (3)
    • ►  03/14 - 03/21 (6)
    • ►  03/07 - 03/14 (8)
    • ►  02/28 - 03/07 (6)
    • ►  02/21 - 02/28 (9)
    • ►  02/14 - 02/21 (8)
    • ►  02/07 - 02/14 (10)
    • ►  01/31 - 02/07 (15)
    • ►  01/24 - 01/31 (6)
    • ►  01/17 - 01/24 (6)
    • ►  01/10 - 01/17 (15)
    • ►  01/03 - 01/10 (5)
  • ▼  2009 (329)
    • ►  12/27 - 01/03 (10)
    • ►  12/20 - 12/27 (4)
    • ►  12/13 - 12/20 (6)
    • ►  12/06 - 12/13 (4)
    • ►  11/29 - 12/06 (8)
    • ►  11/22 - 11/29 (4)
    • ►  11/15 - 11/22 (18)
    • ►  11/08 - 11/15 (13)
    • ►  11/01 - 11/08 (10)
    • ►  10/25 - 11/01 (7)
    • ►  10/18 - 10/25 (5)
    • ►  10/11 - 10/18 (11)
    • ►  10/04 - 10/11 (21)
    • ►  09/27 - 10/04 (5)
    • ►  09/20 - 09/27 (6)
    • ►  09/13 - 09/20 (7)
    • ►  09/06 - 09/13 (21)
    • ►  08/30 - 09/06 (15)
    • ►  08/23 - 08/30 (4)
    • ►  08/16 - 08/23 (3)
    • ►  08/09 - 08/16 (22)
    • ►  08/02 - 08/09 (8)
    • ►  07/26 - 08/02 (14)
    • ►  07/19 - 07/26 (5)
    • ►  07/12 - 07/19 (3)
    • ►  07/05 - 07/12 (1)
    • ►  06/21 - 06/28 (7)
    • ►  06/14 - 06/21 (5)
    • ►  06/07 - 06/14 (7)
    • ▼  05/31 - 06/07 (6)
      • Body of lies: Patients aren't 100% honest with doc...
      • I am Dr. Tiller
      • Medical bills underlie 60 percent of U.S. bankrupt...
      • Life, health insurers invest big in tobacco - Yaho...
      • Alt Text: Beware Nebulous Internet Disease | Under...
      • Invitation Brief in No. 08-640, Federal Insurance ...
    • ►  05/24 - 05/31 (2)
    • ►  05/17 - 05/24 (6)
    • ►  05/10 - 05/17 (4)
    • ►  05/03 - 05/10 (4)
    • ►  04/26 - 05/03 (6)
    • ►  04/19 - 04/26 (4)
    • ►  04/12 - 04/19 (6)
    • ►  04/05 - 04/12 (4)
    • ►  03/29 - 04/05 (5)
    • ►  03/22 - 03/29 (3)
    • ►  03/08 - 03/15 (2)
    • ►  03/01 - 03/08 (2)
    • ►  02/15 - 02/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (3)
    • ►  01/25 - 02/01 (2)
    • ►  01/18 - 01/25 (4)
    • ►  01/11 - 01/18 (6)
    • ►  01/04 - 01/11 (4)
  • ►  2008 (306)
    • ►  12/28 - 01/04 (5)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (10)
    • ►  12/07 - 12/14 (9)
    • ►  11/30 - 12/07 (5)
    • ►  11/23 - 11/30 (2)
    • ►  11/16 - 11/23 (10)
    • ►  11/09 - 11/16 (4)
    • ►  11/02 - 11/09 (4)
    • ►  10/26 - 11/02 (13)
    • ►  10/19 - 10/26 (7)
    • ►  10/12 - 10/19 (7)
    • ►  10/05 - 10/12 (4)
    • ►  09/28 - 10/05 (2)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (1)
    • ►  08/31 - 09/07 (6)
    • ►  08/24 - 08/31 (14)
    • ►  08/17 - 08/24 (7)
    • ►  08/10 - 08/17 (4)
    • ►  08/03 - 08/10 (11)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (4)
    • ►  07/06 - 07/13 (9)
    • ►  06/29 - 07/06 (6)
    • ►  06/22 - 06/29 (6)
    • ►  06/15 - 06/22 (7)
    • ►  06/08 - 06/15 (3)
    • ►  06/01 - 06/08 (6)
    • ►  05/25 - 06/01 (6)
    • ►  05/18 - 05/25 (8)
    • ►  05/11 - 05/18 (4)
    • ►  05/04 - 05/11 (5)
    • ►  04/27 - 05/04 (11)
    • ►  04/20 - 04/27 (15)
    • ►  04/13 - 04/20 (3)
    • ►  04/06 - 04/13 (7)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (4)
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (1)
    • ►  03/02 - 03/09 (3)
    • ►  02/24 - 03/02 (8)
    • ►  02/17 - 02/24 (9)
    • ►  02/10 - 02/17 (6)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (3)
    • ►  01/20 - 01/27 (13)
    • ►  01/13 - 01/20 (6)
    • ►  01/06 - 01/13 (5)
  • ►  2007 (565)
    • ►  12/30 - 01/06 (9)
    • ►  12/23 - 12/30 (8)
    • ►  12/16 - 12/23 (10)
    • ►  12/09 - 12/16 (6)
    • ►  12/02 - 12/09 (7)
    • ►  11/25 - 12/02 (13)
    • ►  11/18 - 11/25 (6)
    • ►  11/11 - 11/18 (10)
    • ►  11/04 - 11/11 (15)
    • ►  10/28 - 11/04 (13)
    • ►  10/21 - 10/28 (6)
    • ►  10/14 - 10/21 (2)
    • ►  10/07 - 10/14 (4)
    • ►  09/30 - 10/07 (4)
    • ►  09/23 - 09/30 (10)
    • ►  09/16 - 09/23 (20)
    • ►  09/09 - 09/16 (16)
    • ►  09/02 - 09/09 (15)
    • ►  08/26 - 09/02 (12)
    • ►  08/19 - 08/26 (3)
    • ►  08/12 - 08/19 (11)
    • ►  08/05 - 08/12 (7)
    • ►  07/29 - 08/05 (11)
    • ►  07/22 - 07/29 (3)
    • ►  07/15 - 07/22 (3)
    • ►  07/08 - 07/15 (12)
    • ►  07/01 - 07/08 (17)
    • ►  06/24 - 07/01 (16)
    • ►  06/17 - 06/24 (4)
    • ►  06/10 - 06/17 (7)
    • ►  06/03 - 06/10 (11)
    • ►  05/27 - 06/03 (10)
    • ►  05/20 - 05/27 (19)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (12)
    • ►  04/29 - 05/06 (8)
    • ►  04/22 - 04/29 (19)
    • ►  04/15 - 04/22 (16)
    • ►  04/08 - 04/15 (14)
    • ►  03/25 - 04/01 (3)
    • ►  03/18 - 03/25 (20)
    • ►  03/11 - 03/18 (7)
    • ►  03/04 - 03/11 (7)
    • ►  02/25 - 03/04 (28)
    • ►  02/18 - 02/25 (23)
    • ►  02/11 - 02/18 (20)
    • ►  02/04 - 02/11 (13)
    • ►  01/28 - 02/04 (24)
    • ►  01/21 - 01/28 (7)
    • ►  01/14 - 01/21 (12)
    • ►  01/07 - 01/14 (8)
  • ►  2006 (416)
    • ►  12/31 - 01/07 (6)
    • ►  12/24 - 12/31 (7)
    • ►  12/17 - 12/24 (9)
    • ►  12/10 - 12/17 (13)
    • ►  12/03 - 12/10 (1)
    • ►  11/26 - 12/03 (10)
    • ►  11/19 - 11/26 (11)
    • ►  11/12 - 11/19 (10)
    • ►  11/05 - 11/12 (10)
    • ►  10/29 - 11/05 (12)
    • ►  10/22 - 10/29 (9)
    • ►  10/15 - 10/22 (6)
    • ►  10/08 - 10/15 (5)
    • ►  10/01 - 10/08 (8)
    • ►  09/24 - 10/01 (4)
    • ►  09/17 - 09/24 (2)
    • ►  09/10 - 09/17 (6)
    • ►  09/03 - 09/10 (6)
    • ►  08/27 - 09/03 (6)
    • ►  08/20 - 08/27 (7)
    • ►  08/13 - 08/20 (8)
    • ►  08/06 - 08/13 (15)
    • ►  07/30 - 08/06 (10)
    • ►  07/23 - 07/30 (4)
    • ►  07/16 - 07/23 (5)
    • ►  07/09 - 07/16 (6)
    • ►  07/02 - 07/09 (14)
    • ►  06/25 - 07/02 (8)
    • ►  06/18 - 06/25 (6)
    • ►  06/11 - 06/18 (1)
    • ►  06/04 - 06/11 (7)
    • ►  05/28 - 06/04 (7)
    • ►  05/21 - 05/28 (4)
    • ►  05/14 - 05/21 (3)
    • ►  05/07 - 05/14 (2)
    • ►  04/30 - 05/07 (7)
    • ►  04/23 - 04/30 (5)
    • ►  04/16 - 04/23 (6)
    • ►  04/09 - 04/16 (10)
    • ►  04/02 - 04/09 (13)
    • ►  03/26 - 04/02 (10)
    • ►  03/19 - 03/26 (17)
    • ►  03/12 - 03/19 (9)
    • ►  03/05 - 03/12 (2)
    • ►  02/26 - 03/05 (3)
    • ►  02/19 - 02/26 (13)
    • ►  02/12 - 02/19 (20)
    • ►  02/05 - 02/12 (10)
    • ►  01/29 - 02/05 (12)
    • ►  01/22 - 01/29 (11)
    • ►  01/15 - 01/22 (12)
    • ►  01/08 - 01/15 (1)
    • ►  01/01 - 01/08 (7)
  • ►  2005 (431)
    • ►  12/25 - 01/01 (15)
    • ►  12/18 - 12/25 (12)
    • ►  12/11 - 12/18 (8)
    • ►  12/04 - 12/11 (6)
    • ►  11/27 - 12/04 (12)
    • ►  11/20 - 11/27 (13)
    • ►  11/13 - 11/20 (13)
    • ►  11/06 - 11/13 (10)
    • ►  10/30 - 11/06 (11)
    • ►  10/23 - 10/30 (8)
    • ►  10/16 - 10/23 (9)
    • ►  10/09 - 10/16 (4)
    • ►  10/02 - 10/09 (15)
    • ►  09/25 - 10/02 (13)
    • ►  09/18 - 09/25 (10)
    • ►  09/11 - 09/18 (19)
    • ►  09/04 - 09/11 (20)
    • ►  08/28 - 09/04 (15)
    • ►  08/21 - 08/28 (16)
    • ►  08/14 - 08/21 (12)
    • ►  08/07 - 08/14 (17)
    • ►  07/31 - 08/07 (7)
    • ►  07/24 - 07/31 (9)
    • ►  07/17 - 07/24 (13)
    • ►  07/10 - 07/17 (6)
    • ►  07/03 - 07/10 (4)
    • ►  06/26 - 07/03 (6)
    • ►  06/19 - 06/26 (12)
    • ►  06/12 - 06/19 (11)
    • ►  06/05 - 06/12 (8)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (11)
    • ►  05/15 - 05/22 (14)
    • ►  05/08 - 05/15 (4)
    • ►  05/01 - 05/08 (8)
    • ►  04/24 - 05/01 (3)
    • ►  04/17 - 04/24 (1)
    • ►  04/10 - 04/17 (4)
    • ►  04/03 - 04/10 (2)
    • ►  03/27 - 04/03 (2)
    • ►  03/20 - 03/27 (2)
    • ►  03/13 - 03/20 (3)
    • ►  03/06 - 03/13 (1)
    • ►  02/27 - 03/06 (1)
    • ►  02/20 - 02/27 (4)
    • ►  02/13 - 02/20 (7)
    • ►  02/06 - 02/13 (7)
    • ►  01/23 - 01/30 (6)
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (7)
    • ►  01/02 - 01/09 (4)
  • ►  2004 (674)
    • ►  12/26 - 01/02 (9)
    • ►  12/19 - 12/26 (7)
    • ►  12/12 - 12/19 (5)
    • ►  12/05 - 12/12 (14)
    • ►  11/28 - 12/05 (18)
    • ►  11/21 - 11/28 (11)
    • ►  11/14 - 11/21 (10)
    • ►  11/07 - 11/14 (7)
    • ►  10/17 - 10/24 (5)
    • ►  10/10 - 10/17 (4)
    • ►  10/03 - 10/10 (2)
    • ►  09/26 - 10/03 (6)
    • ►  09/19 - 09/26 (11)
    • ►  09/12 - 09/19 (13)
    • ►  09/05 - 09/12 (11)
    • ►  08/29 - 09/05 (12)
    • ►  08/22 - 08/29 (19)
    • ►  08/15 - 08/22 (3)
    • ►  08/08 - 08/15 (18)
    • ►  08/01 - 08/08 (15)
    • ►  07/25 - 08/01 (12)
    • ►  07/18 - 07/25 (7)
    • ►  07/11 - 07/18 (19)
    • ►  07/04 - 07/11 (16)
    • ►  06/27 - 07/04 (2)
    • ►  06/20 - 06/27 (16)
    • ►  06/13 - 06/20 (25)
    • ►  06/06 - 06/13 (19)
    • ►  05/30 - 06/06 (13)
    • ►  05/23 - 05/30 (29)
    • ►  05/16 - 05/23 (19)
    • ►  05/09 - 05/16 (10)
    • ►  05/02 - 05/09 (9)
    • ►  04/25 - 05/02 (7)
    • ►  04/18 - 04/25 (13)
    • ►  04/11 - 04/18 (6)
    • ►  04/04 - 04/11 (11)
    • ►  03/28 - 04/04 (4)
    • ►  03/21 - 03/28 (18)
    • ►  03/14 - 03/21 (21)
    • ►  03/07 - 03/14 (21)
    • ►  02/29 - 03/07 (6)
    • ►  02/22 - 02/29 (8)
    • ►  02/15 - 02/22 (22)
    • ►  02/08 - 02/15 (19)
    • ►  02/01 - 02/08 (21)
    • ►  01/25 - 02/01 (12)
    • ►  01/18 - 01/25 (32)
    • ►  01/11 - 01/18 (35)
    • ►  01/04 - 01/11 (22)
  • ►  2003 (218)
    • ►  12/28 - 01/04 (6)
    • ►  12/21 - 12/28 (2)
    • ►  12/14 - 12/21 (7)
    • ►  12/07 - 12/14 (13)
    • ►  11/30 - 12/07 (2)
    • ►  11/23 - 11/30 (12)
    • ►  11/16 - 11/23 (13)
    • ►  11/09 - 11/16 (11)
    • ►  11/02 - 11/09 (8)
    • ►  10/26 - 11/02 (5)
    • ►  10/19 - 10/26 (12)
    • ►  10/12 - 10/19 (12)
    • ►  10/05 - 10/12 (15)
    • ►  09/28 - 10/05 (10)
    • ►  09/21 - 09/28 (3)
    • ►  09/14 - 09/21 (2)
    • ►  09/07 - 09/14 (12)
    • ►  08/31 - 09/07 (2)
    • ►  08/24 - 08/31 (16)
    • ►  08/17 - 08/24 (4)
    • ►  08/10 - 08/17 (25)
    • ►  08/03 - 08/10 (19)
    • ►  07/27 - 08/03 (7)